Property Attributes
- MLS#1604179
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CitySpartanburg
- Area033
- NeighborhoodLancaster Farms
- Zip29306
- StyleRanch
- Year Built2009
- Taxes$ 1760
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.72 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Your Next Home is Waiting, and It's a Good One!! USDA APPROVED LOCATION!! So, you're on the hunt for a new place? Let's talk about this one, because honestly, it checks a lot of boxes. This three-bedroom, two-bathroom home at 121 John Lancaster Road has 1,699 square feet of living space, and it just hit the market. That means you've got a chance to jump on something great before everyone else catches on. First things first, the space. Nearly 1,700 square feet gives you plenty of room to spread out without feeling like you're rattling around in a mansion. Three bedrooms mean you've got options. Maybe one's for you, one's for the kids, and one becomes that home office you've been wanting. Or a guest room. Or a craft room. Whatever makes you happy, really. And with two full bathrooms, you're not going to be fighting over mirror time in the morning. That alone is worth celebrating. The layout just works. There's enough room for hanging out, cooking dinner, having friends over, or just kicking back on a quiet evening. It's the kind of home that fits into your life instead of making you rearrange everything to fit into it. Nothing feels too tight or too oversized ? it's that sweet spot that's honestly kind of hard to find. ***PREFERRED LENDER OPPORTUNITY*** Our lender partner is offering a generous contribution towards closing costs with an approved loan with them. Contact listing agent for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Roebuck Elementary School | Gable Middle School | Dorman High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| HOA Fee | 200 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lancaster Farms |
| Garage Y/N | true |
| Status | Active |
| Directions | From Reidville Road towards Spartanburg, TR onto E. Blackstock Road, take a slight left onto SC-215, TL onto Carolina Country Club Road, TL into Subdivision onto John Lancaster Road, house will be on the left. |
| High School | Dorman |
| City | Spartanburg |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363.2 |
| Elementary School | Roebuck |
| Tax Annual Amount | 1760 |
| Middle/Junior High School | Gable |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Zoning | Residential |
| Gas Y/N | Piedmont |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Full Baths | 2 |
| Year Built | 2009 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 208 |
| Living Room Length | 13 |
| Living Room Width | 16 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Window Features | Window Treatments,Storm Window(s),Tilt Out Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 31363.2 |
| Lot Size Acres | 0.72 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:44 PM UTC