Property Attributes
- MLS#1602586
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodCornerstone
- Zip29625
- StyleCraftsman
- Price$ 424,594
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. This beautiful two-story Nantahala II plan offers four bedrooms and three-and-one-half baths with a 3-car garage. As you enter, you're welcomed by a dramatic two-story foyer and a private home office, perfect for working remotely or creating a quiet retreat. The heart of the home features a gourmet kitchen complete with: Double wall ovens, as cooktop, large center island with bar seating, and an Eat-in dining area. The kitchen overlooks the spacious great room with a fireplace, creating the ideal space for enjoying everyday living. The Main-level primary suite provides privacy and convenience with a large walk-in closet for ample storage space and a primary bathroom with a walk-in tile shower. A laundry room, powder room, and coat closet complete the first floor. The laundry room has cabinets and a laundry table for folding. The second floor offers a generous loft, perfect for a media room, playroom, or additional gathering space. Three secondary bedrooms are located upstairs, along with: two full bathrooms and a linen closet. There is a covered back porch for outside entertaining and a charming rocking-chair front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| LaFrance Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $424,594 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 610 |
| Unit Number | Lot 103 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Playground,Sidewalks,Other,Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 85 Exit 14 take Hwy 187 towards Pendleton for approximately 5 minutes to Fants Grove Rd (turn left) to Cornerstone entrance on right (Petoskey Ln) then turn right on Limestone Circle to models on left. |
| High School | Pendleton |
| City | Anderson |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | LaFrance |
| Middle/Junior High School | Riverside - Anderson 4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 103 |
| Gas Y/N | Ft Hill |
| Pets Allowed | Yes |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | Under Construction |
| Body of Water | Lake Hartwell |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Total Baths | 4 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Pantry,Radon System |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 198 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Dining Room Area | 130 |
| Window Features | Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 221 |
| Family Room Length | 17 |
| Family Room Width | 13 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
| Lot Dimensions | 65 x 125 |
| Total Parking | 3 |
| Parking Features | Attached,Concrete,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 3 |
| Exterior Amenities | Under Ground Irrigation |
| Builder Model | Nantahala |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:05 PM UTC